Dashboard P25
TG 925
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-05-25 18:34:51 | DB0ANT : 61.8.137.112:52824 3/120 |
| 2026-05-25 18:34:51 | DB0BBW : 194.153.85.5:6820 1/120 |
| 2026-05-25 18:34:51 | DB0DRE : 212.23.153.22:6820 4/120 |
| 2026-05-25 18:34:51 | DB0FLW : 109.104.42.167:6820 2/120 |
| 2026-05-25 18:34:51 | DB0PUC : 178.27.212.212:6820 4/120 |
| 2026-05-25 18:34:51 | DB0VEL : 134.91.36.253:6820 4/120 |
| 2026-05-25 18:34:51 | DB0VIP : 92.211.2.80:26828 0/120 |
| 2026-05-25 18:34:51 | DB0WA : 137.226.79.113:6820 4/120 |
| 2026-05-25 18:34:51 | DD6WG : 212.91.238.99:6820 2/120 |
| 2026-05-25 18:32:51 | DD6WG : 212.91.238.99:6820 3/120 |
| 2026-05-25 18:34:51 | DG1OBD : 84.183.226.77:6820 1/120 |
| 2026-05-25 18:32:51 | DG1OBD : 84.183.226.77:6820 2/120 |
| 2026-05-25 18:34:51 | DH4CW : 80.187.86.47:28953 0/120 |
| 2026-05-25 18:34:51 | DH6KQ : 78.153.92.120:12931 3/120 |
| 2026-05-25 18:34:51 | DJ1KS : 89.182.56.63:6820 1/120 |
| 2026-05-25 18:34:51 | DL7ATR : 94.31.71.163:63001 3/120 |
| 2026-05-25 18:32:51 | DL7ATR : 94.31.71.163:63001 4/120 |
| 2026-05-25 18:34:51 | DL9DCA : 2.204.220.221:6820 1/120 |
| 2026-05-25 18:34:51 | DM0FOX : 87.143.231.31:6820 4/120 |
| 2026-05-25 18:34:51 | DN9WWW : 188.194.207.176:6820 2/120 |
| 2026-05-25 18:34:51 | DO0AKW : 80.138.59.220:6820 3/120 |
| 2026-05-25 18:34:51 | DO0BRB : 80.84.193.180:6820 4/120 |
| 2026-05-25 18:34:51 | DO1AKW : 80.138.59.220:59869 1/120 |
| 2026-05-25 18:32:51 | DO1AKW : 80.138.59.220:59869 4/120 |
| 2026-05-25 18:34:51 | DO2JPW : 212.172.2.111:6820 3/120 |
| 2026-05-25 18:32:51 | DO6PI : 91.184.180.33:6820 0/120 |
| 2026-05-25 18:34:51 | DO6PI : 91.184.180.33:6820 4/120 |
| 2026-05-25 18:34:51 | HB9EYW : 92.106.190.170:6820 1/120 |
| 2026-05-25 18:34:51 | HB9ZEI : 46.126.236.45:6820 0/120 |
| 2026-05-25 18:34:51 | OE9TEV : 91.206.113.130:6820 0/120 |
Dashboard https://github.com/dd7rg/DVReflectors