P25 Logo

Dashboard P25

TG 925

P25 Logo

Time (UTC) Callsign Name Id Target Gateway Dur (s)

Reporting Time (UTC) Callsign
2024-10-22 03:34:46DB0ANT : 176.5.138.242:3435 2/120
2024-10-22 03:34:46DB0ANT : 95.90.184.154:64133 2/120
2024-10-22 03:34:46DB0BBW : 81.14.225.84:6820 2/120
2024-10-22 03:34:46DB0DS : 37.24.207.111:6820 0/120
2024-10-22 03:32:46DB0FLW : 109.104.36.198:6820 0/120
2024-10-22 03:34:46DB0FLW : 109.104.36.198:6820 5/120
2024-10-22 03:34:46DB0GRF : 91.59.228.143:6820 0/120
2024-10-22 03:34:46DB0MON : 79.220.195.248:32592 0/120
2024-10-22 03:34:46DB0PUC : 178.27.180.8:6820 3/120
2024-10-22 03:34:46DB0VEL : 78.94.79.122:6820 2/120
2024-10-22 03:32:46DB0VEL : 78.94.79.122:6820 7/120
2024-10-22 03:34:46DG1OBD : 84.165.57.32:6875 1/120
2024-10-22 03:34:46DH3UN : 84.137.173.42:6820 0/120
2024-10-22 03:34:46DJ1KS : 89.182.60.70:6820 0/120
2024-10-22 03:32:46DJ1KS : 89.182.60.70:6820 1/120
2024-10-22 03:34:46DK5RAS : 87.145.14.179:64187 0/120
2024-10-22 03:34:46DK5RTA : 82.113.123.80:41256 0/120
2024-10-22 03:34:46DK7TD : 93.237.139.234:6820 3/120
2024-10-22 03:34:46DL1IN : 87.143.92.29:6820 4/120
2024-10-22 03:34:46DL7ATR : 94.31.71.109:14855 1/120
2024-10-22 03:32:46DL7ATR : 94.31.71.109:14855 2/120
2024-10-22 03:34:46DO0AKW : 80.138.58.109:6820 1/120
2024-10-22 03:32:46DO0AKW : 80.138.58.109:6820 2/120
2024-10-22 03:34:46DO0BRB : 80.84.193.180:6820 0/120
2024-10-22 03:32:46DO0BRB : 80.84.193.180:6820 1/120
2024-10-22 03:34:46DO2JPW : 212.172.2.111:39598 1/120
2024-10-22 03:34:46DO6PI : 79.253.93.227:53244 1/120
2024-10-22 03:34:46DO6PI : 79.253.93.227:6820 2/120
2024-10-22 03:34:46HB9EYW : 92.106.190.170:6820 4/120
2024-10-22 03:34:46KE2BDP : 71.249.112.33:6820 0/120
2024-10-22 03:32:46KE2BDP : 71.249.112.33:6820 1/120

Last Reload 2024-10-22, 03:36:22