P25 Logo

Dashboard P25

TG 925

P25 Logo

Time (UTC) Callsign Name Id Target Gateway Dur (s)
2024-04-28 19:34:16.612DD6WGDennis2623000TG925DD6WG4
2024-04-28 19:34:09.643DO2JPWJan2630683TG925DO2JPW4
2024-04-28 19:18:45.910DO1AKWAlexander2628512TG925DO0AKW0
2024-04-28 18:06:51.996DL9DCABjoern2625917TG925DB0DRE3
2024-04-28 18:04:26.505DK5RASRalph2638888TG925DK5RAS0
2024-04-28 15:49:19.307272130427213042721304TG925DB0VIP0
2024-04-28 13:34:51.405DO6PISascha2625470TG925DO6PI12
2024-04-28 11:52:23.927DD7RGRalf2620887TG925DD7RG11
2024-04-28 11:38:13.513DC2OSSascha2623100TG925DB0ANT29
2024-04-28 10:31:21.058HB9ZEIMax2288046TG925HB9ZEI0
2024-04-28 10:16:12.699DL1VCAMario2621722TG925DL1VCA0
2024-04-28 07:10:37.643DG1OBDAxel2620649TG925DB0BBW0

Reporting Time (UTC) Callsign
2024-04-28 23:46:57DD6WG : 212.204.44.7:39638 1/120
2024-04-28 23:46:57DK7TD : 84.143.218.65:6820 2/120
2024-04-28 23:46:57HB9EYW : 92.106.190.170:6820 4/120
2024-04-28 23:46:57DB0ANT : 95.90.184.129:17608 4/120
2024-04-28 23:46:57DO5MF : 31.16.127.1:6820 0/120
2024-04-28 23:46:57DK5RAS : 79.219.207.99:64187 3/120
2024-04-28 23:46:57W1NAU : 68.186.253.212:19864 0/120
2024-04-28 23:46:57HB9ZEI : 77.56.248.219:6820 2/120
2024-04-28 23:46:57OE9TEV2 : 84.115.209.97:43034 0/120
2024-04-28 23:46:57DO1AKW : 80.138.62.159:59878 4/120
2024-04-28 23:46:57DB0BBW : 81.14.225.84:6820 1/120
2024-04-28 23:46:57OE9TEV : 84.115.209.97:38426 2/120
2024-04-28 23:46:57DO2THU : 91.58.46.89:6820 4/120
2024-04-28 23:46:57DB0PUC : 178.27.215.8:6820 4/120
2024-04-28 23:46:57DB0VIP : 77.183.149.1:39589 4/120
2024-04-28 23:46:57DO0AKW : 80.138.62.159:6820 2/120
2024-04-28 23:46:57DO6PI : 84.152.38.130:6820 1/120
2024-04-28 23:46:57DJ1KS : 89.182.50.229:6820 3/120
2024-04-28 23:46:57DG7SL : 94.134.163.199:6820 0/120
2024-04-28 23:46:57DD7RG : 84.158.122.224:43752 0/120
2024-04-28 23:46:57DB0VEL : 78.94.79.122:6820 1/120
2024-04-28 23:46:57DL1VCA : 80.84.193.180:28882 2/120
2024-04-28 23:46:57DH3UN : 84.148.52.121:6820 1/120
2024-04-28 23:46:57DG1OBD : 87.153.226.237:6875 42/120
2024-04-28 23:46:57DD6WG : 212.91.238.99:6820 4/120
2024-04-28 23:46:57DO2JPW : 212.172.2.111:6840 1/120
2024-04-28 23:46:57DB0RTA : 92.225.186.27:6820 1/120
2024-04-28 23:46:57VA3XTS : 142.198.81.205:39647 4/120
2024-04-28 23:46:57DK5RTA : 82.113.123.80:41256 3/120
2024-04-28 23:44:57DO1AKW : 80.138.62.159:59878 1/120
2024-04-28 23:44:57OE9TEV : 84.115.209.97:38426 5/120
2024-04-28 23:44:57DB0VEL : 78.94.79.122:6820 2/120
2024-04-28 23:44:57DL1VCA : 80.84.193.180:28882 1/120
2024-04-28 23:44:57DH3UN : 84.148.52.121:6820 3/120
2024-04-28 23:44:57DG1OBD : 87.153.226.237:6875 3/120

Last Reload 2024-04-28, 23:48:09