Dashboard P25
TG 925
| Time (UTC) | Callsign | Name | Id | Target | Gateway | Dur (s) |
|---|---|---|---|---|---|---|
| 2026-08-24 04:04:58.669 | DC2OS | Sascha | 2623100 | TG925 | DB0ANT | 0 |
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-08-24 21:39:32 | DB0ANT : 61.8.142.203:12877 0/120 |
| 2026-08-24 21:41:32 | DB0ANT : 61.8.142.203:12877 4/120 |
| 2026-08-24 21:41:32 | DB0ANT : 61.8.142.203:14925 0/120 |
| 2026-08-24 21:41:32 | DB0BBW : 194.153.85.4:6820 3/120 |
| 2026-08-24 21:41:32 | DB0DRE : 212.23.153.22:6820 2/120 |
| 2026-08-24 21:41:32 | DB0FLW : 109.104.45.101:6820 3/120 |
| 2026-08-24 21:41:32 | DB0PUC : 188.192.58.226:6820 1/120 |
| 2026-08-24 21:39:32 | DB0PUC : 188.192.58.226:6820 2/120 |
| 2026-08-24 21:41:32 | DD6WG : 212.91.238.99:6820 4/120 |
| 2026-08-24 21:41:32 | DD7RG : 84.150.252.191:6820 3/120 |
| 2026-08-24 21:41:32 | DG1OBD : 87.153.234.41:6820 1/120 |
| 2026-08-24 21:39:32 | DH6KQ : 78.153.92.1:59987 1/120 |
| 2026-08-24 21:41:32 | DH6KQ : 78.153.92.1:59987 31/120 |
| 2026-08-24 21:41:32 | DJ1KS : 89.182.39.76:6820 1/120 |
| 2026-08-24 21:39:32 | DL7ATR : 94.31.71.92:53436 1/120 |
| 2026-08-24 21:41:32 | DL7ATR : 94.31.71.92:53436 31/120 |
| 2026-08-24 21:41:32 | DN9WWW : 188.194.207.176:6820 1/120 |
| 2026-08-24 21:41:32 | DO0AKW : 80.138.61.157:6820 4/120 |
| 2026-08-24 21:41:32 | DO6PI : 91.184.182.177:6820 4/120 |
| 2026-08-24 21:41:32 | HB9EYW : 92.105.254.96:6820 2/120 |
| 2026-08-24 21:41:32 | HB9ZEI : 46.126.236.45:6820 2/120 |
| 2026-08-24 21:41:32 | KE2HNI : 69.141.170.248:53765 3/120 |
| 2026-08-24 21:41:32 | OE9PKV : 194.208.183.37:6820 1/120 |
| 2026-08-24 21:41:32 | OE9TEV : 91.206.113.130:6820 3/120 |
| 2026-08-24 21:41:32 | UR5FCD : 91.228.58.31:35795 1/120 |
Dashboard https://github.com/dd7rg/DVReflectors