Dashboard P25
TG 925
Reporting Time (UTC) | Callsign |
---|---|
2025-09-02 10:12:52 | DB0ANT : 95.90.189.66:30885 3/120 |
2025-09-02 10:10:52 | DB0ANT : 95.90.189.66:30885 5/120 |
2025-09-02 10:12:52 | DB0BBW : 194.153.85.4:6820 2/120 |
2025-09-02 10:12:52 | DB0FLW : 85.232.19.156:6820 3/120 |
2025-09-02 10:10:52 | DB0GRF : 91.2.59.252:15520 2/120 |
2025-09-02 10:12:52 | DB0GRF : 91.2.59.252:15520 5/120 |
2025-09-02 10:12:52 | DB0PUC : 178.27.212.212:6820 2/120 |
2025-09-02 10:12:52 | DB0VEL : 134.91.36.253:6820 0/120 |
2025-09-02 10:10:52 | DB0VEL : 134.91.36.253:6820 43/120 |
2025-09-02 10:12:52 | DB0VIP : 92.72.34.219:26655 4/120 |
2025-09-02 10:12:52 | DD6WG : 212.91.238.99:6820 0/120 |
2025-09-02 10:12:52 | DG1OBD : 87.153.224.113:6820 2/120 |
2025-09-02 10:12:52 | DH4CW : 195.27.236.39:6820 1/120 |
2025-09-02 10:12:52 | DH4CW : 80.187.115.119:16758 2/120 |
2025-09-02 10:12:52 | DH6KQ : 188.126.162.219:6820 4/120 |
2025-09-02 10:12:52 | DJ1KS : 89.182.45.226:6820 0/120 |
2025-09-02 10:10:52 | DJ1KS : 89.182.45.226:6820 1/120 |
2025-09-02 10:12:52 | DK7TD : 93.237.129.132:6820 2/120 |
2025-09-02 10:10:52 | DK7TD : 93.237.129.132:6820 3/120 |
2025-09-02 10:12:52 | DL1IN : 87.143.88.18:6820 0/120 |
2025-09-02 10:12:52 | DL4YBG : 84.173.114.22:64654 2/120 |
2025-09-02 10:12:52 | DL7ATR : 94.31.71.155:30732 1/120 |
2025-09-02 10:12:52 | DM0FOX : 87.143.231.225:6820 3/120 |
2025-09-02 10:10:52 | DN9WWW : 178.27.145.213:6820 0/120 |
2025-09-02 10:12:52 | DN9WWW : 178.27.145.213:6820 4/120 |
2025-09-02 10:12:52 | DO0AKW : 84.161.251.72:6820 0/120 |
2025-09-02 10:12:52 | DO0BRB : 80.84.193.180:6820 3/120 |
2025-09-02 10:12:52 | DO2JPW : 212.172.2.111:39590 1/120 |
2025-09-02 10:12:52 | DO5MF : 31.16.126.125:6820 3/120 |
2025-09-02 10:10:52 | DO5MF : 31.16.126.125:6820 4/120 |
2025-09-02 10:10:52 | DO6PI : 91.184.160.41:6820 1/120 |
2025-09-02 10:12:52 | DO6PI : 91.184.160.41:6820 36/120 |
2025-09-02 10:12:52 | HB9EYW : 92.106.190.170:6820 3/120 |
2025-09-02 10:12:52 | N7NWA : 104.166.10.239:42442 2/120 |
2025-09-02 10:12:52 | OE9TEV : 80.108.23.71:6820 4/120 |
Dashboard https://github.com/dd7rg/DVReflectors