P25 Logo

Dashboard P25

TG 925

P25 Logo

Time (UTC) Callsign Name Id Target Gateway Dur (s)
2024-11-21 06:12:58.176DK5RASRalph2638888TG925DK5RAS0
2024-11-21 05:13:49.061DG1OBDAxel2620649TG925DG1OBD0

Reporting Time (UTC) Callsign
2024-11-21 06:29:04DB0ANT : 176.5.133.152:23529 3/120
2024-11-21 06:29:04DB0FLW : 109.104.43.238:6820 3/120
2024-11-21 06:29:04DB0GRF : 217.226.62.97:6820 2/120
2024-11-21 06:29:04DB0MON : 79.220.195.248:63013 3/120
2024-11-21 06:27:04DB0MON : 79.220.195.248:63013 4/120
2024-11-21 06:29:04DB0PUC : 178.27.180.8:6820 2/120
2024-11-21 06:29:04DB0VEL : 78.94.79.122:6820 4/120
2024-11-21 06:29:04DB0VIP : 80.187.84.130:3332 1/120
2024-11-21 06:29:04DD6WG : 212.91.238.99:6820 1/120
2024-11-21 06:29:04DD7RG : 93.229.171.135:6820 2/120
2024-11-21 06:27:04DD7RG : 93.229.171.135:6820 3/120
2024-11-21 06:29:04DG1OBD : 87.153.229.43:6875 1/120
2024-11-21 06:29:04DG7SL : 94.134.161.11:6820 3/120
2024-11-21 06:27:04DG7SL : 94.134.161.11:6820 4/120
2024-11-21 06:29:04DH3UN : 84.137.162.203:6820 0/120
2024-11-21 06:27:04DH3UN : 84.137.162.203:6820 1/120
2024-11-21 06:29:04DJ1KS : 89.182.3.105:6820 0/120
2024-11-21 06:29:04DK5RAS : 79.219.202.40:64187 3/120
2024-11-21 06:29:04DK5RTA : 82.113.123.80:42024 3/120
2024-11-21 06:29:04DL1IN : 79.236.48.84:6820 3/120
2024-11-21 06:29:04DL7ATR : 94.31.71.109:27143 4/120
2024-11-21 06:29:04DO0AKW : 80.138.56.133:6820 3/120
2024-11-21 06:29:04DO0BRB : 80.84.193.180:6820 4/120
2024-11-21 06:29:04DO2JPW : 212.172.2.111:39598 1/120
2024-11-21 06:29:04DO2THU : 91.58.42.188:11743 0/120
2024-11-21 06:29:04DO6PI : 79.253.94.15:51181 2/120
2024-11-21 06:29:04DO6PI : 79.253.94.15:6820 1/120
2024-11-21 06:29:04HB9EYW : 92.106.190.170:6820 0/120
2024-11-21 06:27:04HB9EYW : 92.106.190.170:6820 1/120

Last Reload 2024-11-21, 06:29:35