Dashboard P25
TG 925
Time (UTC) | Callsign | Name | Id | Target | Gateway | Dur (s) |
---|---|---|---|---|---|---|
2025-04-01 18:03:03.778 | 4748000 | 4748000 | 4748000 | TG925 | W1NAU-2 | 1 |
2025-04-01 18:02:32.089 | W1NAU | Tim | 3214617 | TG925 | W1NAU-2 | 0 |
2025-04-01 17:47:29.171 | W1NAU | Tim | 3214616 | TG925 | W1NAU-2 | 2 |
2025-04-01 13:19:25.494 | DH4CW | Christian | 2638375 | TG925 | DH4CW | 1 |
2025-04-01 04:40:35.027 | DL9DCA | Bjoern | 2625917 | TG925 | DB0DRE | 8 |
2025-04-01 04:28:12.790 | DD6WG | Dennis | 2623000 | TG925 | DB0VIP | 2 |
2025-04-01 01:35:45.191 | N1IFU | Nathan | 3120542 | TG925 | N1IFU | 0 |
Reporting Time (UTC) | Callsign |
---|---|
2025-04-01 21:46:43 | DB0ANT : 176.5.189.158:9958 2/120 |
2025-04-01 21:44:43 | DB0ANT : 176.5.189.158:9958 3/120 |
2025-04-01 21:46:43 | DB0BBW : 81.14.225.84:47029 2/120 |
2025-04-01 21:46:43 | DB0DRE : 212.23.153.22:6820 2/120 |
2025-04-01 21:46:43 | DB0FLW : 109.104.43.21:6820 4/120 |
2025-04-01 21:46:43 | DB0GRF : 91.2.50.154:6820 1/120 |
2025-04-01 21:44:43 | DB0GRF : 91.2.50.154:6820 2/120 |
2025-04-01 21:46:43 | DB0PUC : 178.27.212.212:6820 4/120 |
2025-04-01 21:46:43 | DB0TA : 84.177.210.241:4684 0/120 |
2025-04-01 21:46:43 | DB0TUX : 84.177.210.241:28294 1/120 |
2025-04-01 21:46:43 | DB0VEL : 134.91.36.253:6820 4/120 |
2025-04-01 21:46:43 | DB0VIP : 92.72.32.177:57369 3/120 |
2025-04-01 21:46:43 | DD6WG : 212.91.238.99:6820 1/120 |
2025-04-01 21:46:43 | DD7RG : 84.158.112.254:6820 1/120 |
2025-04-01 21:46:43 | DF1VB : 37.24.207.111:59992 2/120 |
2025-04-01 21:44:43 | DF1VB : 37.24.207.111:59992 4/120 |
2025-04-01 21:46:43 | DG1OBD : 87.153.230.103:6875 2/120 |
2025-04-01 21:46:43 | DG7SL : 94.134.167.253:6820 4/120 |
2025-04-01 21:46:43 | DH4CW : 80.187.125.5:15970 0/120 |
2025-04-01 21:44:43 | DH6MBT : 87.143.237.71:6820 1/120 |
2025-04-01 21:46:43 | DH6MBT : 87.143.237.71:6820 4/120 |
2025-04-01 21:46:43 | DJ1KS : 89.182.53.34:6820 1/120 |
2025-04-01 21:46:43 | DK5RTA : 82.113.123.80:41256 3/120 |
2025-04-01 21:46:43 | DL1IN : 93.238.186.25:6820 4/120 |
2025-04-01 21:46:43 | DL7TA : 84.177.210.241:1503 3/120 |
2025-04-01 21:44:43 | DL7TA : 84.177.210.241:1503 4/120 |
2025-04-01 21:46:43 | DM0RBB : 84.177.210.241:6820 2/120 |
2025-04-01 21:46:43 | DO0AKW : 84.161.243.17:6820 2/120 |
2025-04-01 21:46:43 | DO0BRB : 80.84.193.180:58780 0/120 |
2025-04-01 21:44:43 | DO1AKW : 84.161.243.17:9183 1/120 |
2025-04-01 21:46:43 | DO1AKW : 84.161.243.17:9183 2/120 |
2025-04-01 21:44:43 | DO2JPW : 212.172.2.111:39626 0/120 |
2025-04-01 21:46:43 | DO2JPW : 212.172.2.111:39626 4/120 |
2025-04-01 21:44:43 | DO6PI : 84.152.33.101:12258 0/120 |
2025-04-01 21:46:43 | DO6PI : 84.152.33.101:12258 4/120 |
2025-04-01 21:46:43 | HB9EYW : 92.106.190.170:6820 3/120 |
2025-04-01 21:46:43 | N7NWA : 104.166.10.239:6820 1/120 |
2025-04-01 21:44:43 | N7NWA : 104.166.10.239:6820 41/120 |
2025-04-01 21:46:43 | OE9TEV : 84.115.209.77:25115 1/120 |
2025-04-01 21:44:43 | OE9TEV : 84.115.209.77:25115 2/120 |
2025-04-01 21:46:43 | W1NAU : 71.10.250.136:6820 2/120 |
Dashboard https://github.com/dd7rg/DVReflectors