P25 Logo

Dashboard P25

TG 925

P25 Logo

Time (UTC) Callsign Name Id Target Gateway Dur (s)
2025-04-01 18:03:03.778474800047480004748000TG925W1NAU-21
2025-04-01 18:02:32.089W1NAUTim3214617TG925W1NAU-20
2025-04-01 17:47:29.171W1NAUTim3214616TG925W1NAU-22
2025-04-01 13:19:25.494DH4CWChristian2638375TG925DH4CW1
2025-04-01 04:40:35.027DL9DCABjoern2625917TG925DB0DRE8
2025-04-01 04:28:12.790DD6WGDennis2623000TG925DB0VIP2
2025-04-01 01:35:45.191N1IFUNathan3120542TG925N1IFU0

Reporting Time (UTC) Callsign
2025-04-01 21:46:43DB0ANT : 176.5.189.158:9958 2/120
2025-04-01 21:44:43DB0ANT : 176.5.189.158:9958 3/120
2025-04-01 21:46:43DB0BBW : 81.14.225.84:47029 2/120
2025-04-01 21:46:43DB0DRE : 212.23.153.22:6820 2/120
2025-04-01 21:46:43DB0FLW : 109.104.43.21:6820 4/120
2025-04-01 21:46:43DB0GRF : 91.2.50.154:6820 1/120
2025-04-01 21:44:43DB0GRF : 91.2.50.154:6820 2/120
2025-04-01 21:46:43DB0PUC : 178.27.212.212:6820 4/120
2025-04-01 21:46:43DB0TA : 84.177.210.241:4684 0/120
2025-04-01 21:46:43DB0TUX : 84.177.210.241:28294 1/120
2025-04-01 21:46:43DB0VEL : 134.91.36.253:6820 4/120
2025-04-01 21:46:43DB0VIP : 92.72.32.177:57369 3/120
2025-04-01 21:46:43DD6WG : 212.91.238.99:6820 1/120
2025-04-01 21:46:43DD7RG : 84.158.112.254:6820 1/120
2025-04-01 21:46:43DF1VB : 37.24.207.111:59992 2/120
2025-04-01 21:44:43DF1VB : 37.24.207.111:59992 4/120
2025-04-01 21:46:43DG1OBD : 87.153.230.103:6875 2/120
2025-04-01 21:46:43DG7SL : 94.134.167.253:6820 4/120
2025-04-01 21:46:43DH4CW : 80.187.125.5:15970 0/120
2025-04-01 21:44:43DH6MBT : 87.143.237.71:6820 1/120
2025-04-01 21:46:43DH6MBT : 87.143.237.71:6820 4/120
2025-04-01 21:46:43DJ1KS : 89.182.53.34:6820 1/120
2025-04-01 21:46:43DK5RTA : 82.113.123.80:41256 3/120
2025-04-01 21:46:43DL1IN : 93.238.186.25:6820 4/120
2025-04-01 21:46:43DL7TA : 84.177.210.241:1503 3/120
2025-04-01 21:44:43DL7TA : 84.177.210.241:1503 4/120
2025-04-01 21:46:43DM0RBB : 84.177.210.241:6820 2/120
2025-04-01 21:46:43DO0AKW : 84.161.243.17:6820 2/120
2025-04-01 21:46:43DO0BRB : 80.84.193.180:58780 0/120
2025-04-01 21:44:43DO1AKW : 84.161.243.17:9183 1/120
2025-04-01 21:46:43DO1AKW : 84.161.243.17:9183 2/120
2025-04-01 21:44:43DO2JPW : 212.172.2.111:39626 0/120
2025-04-01 21:46:43DO2JPW : 212.172.2.111:39626 4/120
2025-04-01 21:44:43DO6PI : 84.152.33.101:12258 0/120
2025-04-01 21:46:43DO6PI : 84.152.33.101:12258 4/120
2025-04-01 21:46:43HB9EYW : 92.106.190.170:6820 3/120
2025-04-01 21:46:43N7NWA : 104.166.10.239:6820 1/120
2025-04-01 21:44:43N7NWA : 104.166.10.239:6820 41/120
2025-04-01 21:46:43OE9TEV : 84.115.209.77:25115 1/120
2025-04-01 21:44:43OE9TEV : 84.115.209.77:25115 2/120
2025-04-01 21:46:43W1NAU : 71.10.250.136:6820 2/120

Last Reload 2025-04-01, 21:48:06