Dashboard P25
TG 925
| Time (UTC) | Callsign | Name | Id | Target | Gateway | Dur (s) |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-01-07 02:29:11 | DB0ANT : 61.8.136.37:27191 4/120 |
| 2026-01-07 02:29:11 | DB0BBW : 194.153.85.5:6820 3/120 |
| 2026-01-07 02:29:11 | DB0DRE : 212.23.153.22:51110 0/120 |
| 2026-01-07 02:29:11 | DB0FLW : 109.104.39.140:22494 2/120 |
| 2026-01-07 02:29:11 | DB0GRF : 217.226.49.132:15520 4/120 |
| 2026-01-07 02:29:11 | DB0PUC : 178.27.212.212:6820 1/120 |
| 2026-01-07 02:29:11 | DB0VIP : 80.187.85.153:59656 2/120 |
| 2026-01-07 02:29:11 | DD6WG : 212.91.238.99:6820 0/120 |
| 2026-01-07 02:29:11 | DG1OBD : 84.183.239.72:6820 1/120 |
| 2026-01-07 02:29:11 | DH6KQ : 188.126.181.206:5082 1/120 |
| 2026-01-07 02:29:11 | DJ1KS : 89.182.8.89:32936 76/120 |
| 2026-01-07 02:29:11 | DJ1KS : 89.182.8.89:6820 4/120 |
| 2026-01-07 02:29:11 | DL1IN : 93.181.49.155:156 1/120 |
| 2026-01-07 02:29:11 | DL7ATR : 94.31.71.91:52493 3/120 |
| 2026-01-07 02:29:11 | DL7BS : 95.91.241.19:60039 2/120 |
| 2026-01-07 02:29:11 | DL9DCA : 2.206.238.122:17382 1/120 |
| 2026-01-07 02:29:11 | DM0FOX : 93.238.2.147:6820 0/120 |
| 2026-01-07 02:29:11 | DN9WWW : 188.194.207.176:41131 3/120 |
| 2026-01-07 02:29:11 | DO0AKW : 80.138.57.177:6820 1/120 |
| 2026-01-07 02:29:11 | DO0BRB : 80.84.193.180:6820 0/120 |
| 2026-01-07 02:29:11 | DO2JPW : 212.172.2.111:6838 2/120 |
| 2026-01-07 02:29:11 | DO6PI : 91.184.160.41:6820 2/120 |
| 2026-01-07 02:29:11 | HB9EYW : 92.106.190.170:6820 2/120 |
| 2026-01-07 02:29:11 | HB9ZEI : 46.126.236.45:6820 0/120 |
Dashboard https://github.com/dd7rg/DVReflectors