Dashboard P25
TG 925
Reporting Time (UTC) | Callsign |
---|---|
2024-11-21 06:29:04 | DB0ANT : 176.5.133.152:23529 3/120 |
2024-11-21 06:29:04 | DB0FLW : 109.104.43.238:6820 3/120 |
2024-11-21 06:29:04 | DB0GRF : 217.226.62.97:6820 2/120 |
2024-11-21 06:29:04 | DB0MON : 79.220.195.248:63013 3/120 |
2024-11-21 06:27:04 | DB0MON : 79.220.195.248:63013 4/120 |
2024-11-21 06:29:04 | DB0PUC : 178.27.180.8:6820 2/120 |
2024-11-21 06:29:04 | DB0VEL : 78.94.79.122:6820 4/120 |
2024-11-21 06:29:04 | DB0VIP : 80.187.84.130:3332 1/120 |
2024-11-21 06:29:04 | DD6WG : 212.91.238.99:6820 1/120 |
2024-11-21 06:29:04 | DD7RG : 93.229.171.135:6820 2/120 |
2024-11-21 06:27:04 | DD7RG : 93.229.171.135:6820 3/120 |
2024-11-21 06:29:04 | DG1OBD : 87.153.229.43:6875 1/120 |
2024-11-21 06:29:04 | DG7SL : 94.134.161.11:6820 3/120 |
2024-11-21 06:27:04 | DG7SL : 94.134.161.11:6820 4/120 |
2024-11-21 06:29:04 | DH3UN : 84.137.162.203:6820 0/120 |
2024-11-21 06:27:04 | DH3UN : 84.137.162.203:6820 1/120 |
2024-11-21 06:29:04 | DJ1KS : 89.182.3.105:6820 0/120 |
2024-11-21 06:29:04 | DK5RAS : 79.219.202.40:64187 3/120 |
2024-11-21 06:29:04 | DK5RTA : 82.113.123.80:42024 3/120 |
2024-11-21 06:29:04 | DL1IN : 79.236.48.84:6820 3/120 |
2024-11-21 06:29:04 | DL7ATR : 94.31.71.109:27143 4/120 |
2024-11-21 06:29:04 | DO0AKW : 80.138.56.133:6820 3/120 |
2024-11-21 06:29:04 | DO0BRB : 80.84.193.180:6820 4/120 |
2024-11-21 06:29:04 | DO2JPW : 212.172.2.111:39598 1/120 |
2024-11-21 06:29:04 | DO2THU : 91.58.42.188:11743 0/120 |
2024-11-21 06:29:04 | DO6PI : 79.253.94.15:51181 2/120 |
2024-11-21 06:29:04 | DO6PI : 79.253.94.15:6820 1/120 |
2024-11-21 06:29:04 | HB9EYW : 92.106.190.170:6820 0/120 |
2024-11-21 06:27:04 | HB9EYW : 92.106.190.170:6820 1/120 |
Dashboard https://github.com/dd7rg/DVReflectors