P25 Logo

Dashboard P25

TG 925

P25 Logo

Time (UTC) Callsign Name Id Target Gateway Dur (s)
2024-05-02 10:42:10.246DK5RASRalph2638888TG925DK5RAS0
2024-05-02 09:13:03.786DF2ERWalter2624001TG925DB0VEL0
2024-05-02 06:54:19.879DH6MBTTorben2628144TG925DH6MBT0
2024-05-02 05:29:21.568DD6WGDennis2623000TG925DB0VIP11
2024-05-02 05:29:02.273DO2JPWJan2630683TG925DO2JPW16
2024-05-02 05:20:51.334KI7QNHAaron3174232TG925DB0VIP5
2024-05-02 05:13:41.802DL1FLWLawrence2629143TG925DB0FLW8
2024-05-02 05:13:24.012DL5JYRolf2634617TG925DB0VIP8

Reporting Time (UTC) Callsign
2024-05-02 14:25:25DK7TD : 84.143.218.65:6820 1/120
2024-05-02 14:25:25OE9TEV2 : 84.115.209.97:43034 0/120
2024-05-02 14:25:25DO1AKW : 80.138.62.159:59878 5/120
2024-05-02 14:25:25OE9TEV : 84.115.209.97:38426 2/120
2024-05-02 14:25:25DO2JPW : 212.172.2.111:6840 0/120
2024-05-02 14:25:25DO0AKW : 80.138.62.159:6820 3/120
2024-05-02 14:25:25DO6PI : 84.152.38.130:6820 3/120
2024-05-02 14:25:25W1NAU : 68.186.253.212:19864 4/120
2024-05-02 14:25:25HB9EYW : 92.106.190.170:6820 1/120
2024-05-02 14:25:25DB0PUC : 178.27.215.8:6820 3/120
2024-05-02 14:25:25DO2THU : 93.233.64.166:49656 4/120
2024-05-02 14:25:25DH3UN : 84.148.56.185:6820 2/120
2024-05-02 14:25:25DG7SL : 94.134.165.31:6820 3/120
2024-05-02 14:25:25DB0VIP : 77.13.32.202:39589 1/120
2024-05-02 14:25:25DD7RG : 84.158.126.153:43752 2/120
2024-05-02 14:25:25DB0RTA : 95.117.100.92:6820 0/120
2024-05-02 14:25:25DB0FLW : 109.104.53.72:6820 3/120
2024-05-02 14:25:25DB0ANT : 95.90.184.129:1736 1/120
2024-05-02 14:25:25DK5RTA : 82.113.123.80:41000 2/120
2024-05-02 14:25:25DO6PI : 84.152.38.130:27645 3/120
2024-05-02 14:25:25DB0BBW : 81.14.225.84:6820 1/120
2024-05-02 14:25:25DH6MBT : 87.168.243.109:6820 3/120
2024-05-02 14:25:25DB0VEL : 78.94.79.122:6820 0/120
2024-05-02 14:25:25DG1OBD : 87.153.226.237:6875 2/120
2024-05-02 14:25:25DJ1KS : 89.182.50.229:6820 1/120
2024-05-02 14:25:25VA3XTS : 142.198.81.205:14797 0/120
2024-05-02 14:25:25HB9ZEI : 77.56.248.219:6820 2/120
2024-05-02 14:23:25DO1AKW : 80.138.62.159:59878 3/120
2024-05-02 14:23:25DO0AKW : 80.138.62.159:6820 4/120
2024-05-02 14:23:25W1NAU : 68.186.253.212:19864 0/120
2024-05-02 14:23:25DB0PUC : 178.27.215.8:6820 4/120
2024-05-02 14:23:25DO6PI : 84.152.38.130:27645 4/120
2024-05-02 14:23:25DJ1KS : 89.182.50.229:6820 2/120

Last Reload 2024-05-02, 14:25:36